| Calendar | Camps | Alumni | ACES |
![]() |
|
| Rosters | Lessons | History | |||
| Stats | Challenge | 30+Team | |||
| Jumps | Tryouts | Network | |||
for girls |
Coaches | News | Development |
Camps 2013
Registration forms:
High School | Middle School | Training Group | Rookies
HS team camp | Satellite Camps | Camp descriptions |
Confirmed athletes: MS | HS
| June 2013 | |||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||
|
All-Skills 9am-12pm MS FULL 1-4pm HS FULL |
|
||||||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| July 2013 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 10 | 11 | 12 | 13 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
HS Camps 1-3pm hit/block 4-6pm def/sr 6-7pm jump serving |
hitting academy MS (5 hrs) 10am-12:30pm 1:30-4pm |
|||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
HS middle blocker acad Dennis Hohenshelt Virginia (5 hrs) 10am-12:30pm 1:30-4pm |
HS all-hitters acad Mark Barnard Oregon St (5 hrs) 10am-12:30pm 1:30-4pm |
defense/sr academy ms
(5 hrs) 10am-12:30pm 1:30-4pm |
||||
| 28 | 29 | 30 | 31 | |||
NEW !! MS Camps 1-3pm hit/block 4-6pm def/sr 6-7pm serving |
||||||
| August 2013 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
LIBERO School (5hrs) Kalena Davidson Penn St 9am-11:30am 12:30-3pm |
setting academy ms (5 hrs) 10am-12:30pm 1:30-4pm |
|||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 5:30pm rookies | 10am-6pm JV team camp | 8am-12:30pm JV team camp 2-8pm varsity team camp |
10am-5:30pm varsity team camp | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 5:30pm rookies | 10:30am ms leagues | 10:30am ms leagues | 10:30am ms leagues | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 5:30pm rookies | 9am ms league #7 10:30am league #8 |
|||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 5:30pm rookies | ||||||
| September 2013 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
HOLIDAY |
9am ms league #7 10:30am league #8 |
|||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 5:30pm rookies | 9am ms league #7 10:30am league #8 |
|||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 5:30pm rookies | 9am ms league #7.2 10:30am league #8.2 |
|||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 5:30pm rookies | 9am ms league #7.2 10:30am league #8.2 |
|||||
| 29 | 30 | |||||
| 5:30pm rookies | ||||||
| October 2013 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 9am ms league #7.2 10:30am league #8.2 |
||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 5:30pm rookies | ||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 5:30pm rookies | ||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 5:30pm rookies | ||||||
| 27 | 28 | 29 | 30 | 31 | ||
| 5:30pm rookies | ||||||
these pages are constantly being updated any questions, please contact billpeer@yahoo.com 719-661-4491 2348 elite terrace colorado springs, co 80920 |
![]() |