| Calendar | Camps | Alumni | ACES |
![]() |
|
| Rosters | Lessons | History | |||
| Stats | Challenge | 30+Team | |||
| Jumps | Tryouts | Network | |||
for girls |
Coaches | News | Development |
DEVELOPMENT teams
calendar only
Colorado Juniors
CJ Cindy ACES Champions!

1st - CJ Cindy
2nd - Pueblo West 15's
3rd - CJ Claire
4th - CSA 13Navy
5th - CJ Kristen
6th - CJ Abbie
7th - CJ Tara
8th - CJ Malia
9th - Pueblo West 14's
10th - CSA Mike
11th - CJ Nate
12th - CSA Kevin
13th - CSA Melissa
14th - CJ Tammy
15th - Pueblo Colts
October 2012 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 3pm tryouts | ||||||
| 28 | 29 | 30 | 31 | |||
November 2012 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| practice | practice | thanksgiving | ||||
| 25 | 26 | 27 | 28 | 29 | 30 | |
| practice | practice | practice | ||||
December 2012 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| practice | practice | practice | ||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| practice | practice | practice | ||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| practice | practice | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
January 2013 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| practice | practice | practice/league | ||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| practice | practice | OFF | ||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| holiday | practice | practice | practice/league | |||
| 27 | 28 | 29 | 30 | 31 | ||
| practice | practice | |||||
February 2013 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| practice/league | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| practice | practice | practice/league | ||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| practice | practice | OFF | ||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| holiday | practice | practice | practice/league | |||
| 24 | 25 | 26 | 27 | 28 | ||
| practice | practice | |||||
March 2013 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| practice/league | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| practice | practice | practice/league | ||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
these pages are constantly being updated any questions, please contact billpeer@yahoo.com 719-661-4491 2348 elite terrace colorado springs, co 80920 |
![]() |